Aktien
Aktien Meistgeklickt
| SAP | 183,68 | -1,8 % |
| SPACE EXPL.TECHS. CL.A | 117,42 | -8,1 % |
| INFINEON | 45,44 | -7,9 % |
| SIEMENS ENERGY AG NA O.N. | 118,32 | -6,6 % |
| RHEINMETALL | 693,40 | -4,4 % |
| DT. TELEKOM | 26,34 | 1,2 % |
| ALLIANZ | 451,80 | -1,2 % |
| DT. BANK | 29,13 | -3,2 % |
| NVIDIA CORP. DL-,001 | 124,32 | -10,8 % |
| COMMERZBANK | 36,35 | -2,5 % |
Aktien Top
| FMC | 37,62 | 2,5 % |
| HANNO. RÜCK | 293,60 | 1,7 % |
| DT. TELEKOM | 26,39 | 1,3 % |
| MÜNCH. RÜCK | 580,00 | 0,9 % |
| VONOVIA | 16,89 | 0,5 % |
| AUTO1 GROUP SE INH O.N. | 13,56 | 3,4 % |
| FLATEXDEGIRO SE NA O.N. | 22,26 | 2,7 % |
| FREENET AG NA O.N. | 24,56 | 2,6 % |
| TALANX AG NA O.N. | 134,00 | 2,2 % |
| CTS EVENTIM | 61,95 | 1,2 % |
| FREENET AG NA O.N. | 24,56 | 2,6 % |
| DT. TELEKOM | 26,39 | 1,3 % |
| DRAEGERWERK VZO O.N. | 117,00 | 0,9 % |
| QIAGEN NV EO -,01 | 45,07 | -0,4 % |
| OTTOBOCK SE+CO.KGAA O.N. | 37,95 | -0,5 % |
| UNITEDHEALTH | 339,85 | 2,8 % |
| WALMART INC | 127,95 | 1,5 % |
| JOHNS. & JOHNS. | 270,47 | 1,2 % |
| COCA COLA | 96,99 | 0,9 % |
| CHEVRON | 208,37 | 0,9 % |
| T MOBILE US INC | 165,60 | 1,9 % |
| WALMART INC | 127,95 | 1,5 % |
| KEURIG DR PEPPER INC | 34,84 | 1,2 % |
| PAYCHEX INC | 112,63 | 1,2 % |
| PEPSICO INC | 140,54 | 1,1 % |
| TOKIO MARINE | 3,28 | 9,3 % |
| OTSUKA HOLDINGS CO.LTD. | 70,00 | 2,9 % |
| KAO | 23,06 | 2,7 % |
| SOMPO HOLDINGS INC. | 38,09 | 2,6 % |
| NISSAN MOTOR | 1,49 | 1,7 % |
Aktien Flop
| SCOUT24 SE NA O.N. | 80,75 | -8,0 % |
| INFINEON | 45,44 | -7,9 % |
| SIEMENS ENERGY AG NA O.N. | 118,32 | -6,6 % |
| HOCHTIEF | 338,00 | -4,9 % |
| SIEMENS | 254,65 | -4,6 % |
| JENOPTIK AG NA O.N. | 31,82 | -11,8 % |
| SUSS MICROTEC SE NA O.N. | 44,02 | -9,6 % |
| AIXTRON | 29,41 | -9,5 % |
| THYSSENKRUPP | 10,31 | -8,0 % |
| SALZGITTER | 43,30 | -7,4 % |
| JENOPTIK AG NA O.N. | 31,82 | -11,8 % |
| SUSS MICROTEC SE NA O.N. | 44,02 | -9,6 % |
| AIXTRON | 29,41 | -9,5 % |
| PVA TEPLA AG O.N. | 24,96 | -8,4 % |
| EVOTEC SE INH O.N. | 2,51 | -8,2 % |
| NVIDIA CORPORATION | 125,53 | -14,0 % |
| GOLDMAN SACHS | 790,69 | -6,7 % |
| CATERPILLAR | 510,45 | -5,0 % |
| CISCO SYSTEMS INC | 90,64 | -4,3 % |
| NIKE | 32,92 | -4,1 % |
| NEBIUS GROUP NV | 81,31 | -16,1 % |
| SANDISK CORPORATION | 79,24 | -16,1 % |
| ASTERA LABS INC | 180,35 | -14,8 % |
| ARM HOLDINGS PLC | 152,20 | -14,1 % |
| NVIDIA CORPORATION | 125,53 | -14,0 % |
| FURUKAWA ELECTRIC CO.LTD. | 8,68 | -18,4 % |
| SOFTBANK | 16,00 | -17,1 % |
| FUJIKURA | 12,27 | -16,1 % |
| SUMCO | 8,99 | -15,4 % |
| KIOXIA HOLDINGS CORP. | 38,00 | -13,8 % |
