Anleihen
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| GARF.HOLD.3 25/28 REGS | 0,55 | 9,50 | 54.900,0 % |
| TIT.2L BOND. 24/31 | 4,25 | 6,25 | 178,0 % |
| ABO ENERGY IHS 24/29 | 1,00 | 7,75 | 31,6 % |
| ALTICE FINCO 17/28 REGS | 0,08 | 4,75 | 16,9 % |
| PHOT. ENERGY 21/27 | 9,00 | 6,50 | 13,9 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| EVERYIELD 26/32 | 0,01 | 9,00 | -99,9 % |
| ARAGVI F.IN. 26/31 REGS | 21,89 | 12,75 | -37,4 % |
| XEROX CORP. 2039 | 6,08 | 6,75 | -29,4 % |
| EBRD 24/36 ZO MTN | 5,61 | -27,0 % | |
| XEROX CORP. 15/35 | 5,97 | 4,80 | -24,8 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| GARF.HOLD.3 25/28 REGS | 0,55 | 9,50 | 54.900,0 % |
| EVERYIELD 26/32 | 0,01 | 9,00 | 0,0 % |
| KRED.F.WIED.V.26/2031 DL | 98,81 | 4,50 | 0,6 % |
| AAREAL BANK MTN.HPF.S.261 | 99,36 | 3,25 | 0,3 % |
| DT.TELEKOM MTN 25/45 | 86,26 | 3,62 | 0,8 % |
| Name | Kurs | Kupon | Vol. (Mio) |
|---|---|---|---|
| EBRD 21/28 | 96,61 | 4,25 | 80,0 |
| EIB 26/29 | 97,91 | 3,75 | 25,0 |
| EIB 26/31 MTN | 94,09 | 10,50 | 25,0 |
| KRED.F.WIED.V.26/2031 DL | 98,81 | 4,50 | 15,0 |
| AAREAL BANK MTN.HPF.S.261 | 99,36 | 3,25 | 4,2 |
| Name | Kurs | Kupon | Ums. (Mio) |
|---|---|---|---|
| EBRD 21/28 | 96,61 | 4,25 | 2.572,7 |
| EIB 26/29 | 97,91 | 3,75 | 2.443,2 |
| EIB 26/31 MTN | 94,09 | 10,50 | 2.382,5 |
| KRED.F.WIED.V.26/2031 DL | 98,81 | 4,50 | 1.476,8 |
| AAREAL BANK MTN.HPF.S.261 | 99,36 | 3,25 | 510,6 |
